This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
Personal Data | ||
Registration No | 20192277 | |
Name | KELUM M.C. | |
Mulleriyawage Chamara Kelum | ||
Address | No.103/1, Dolahena   Pitipana South   Homagama | |
Contact No |       0718020766   0770335103 | |
chamara.kelum@gmail.com | ||
|
Year | Licence No | Remarks |
---|---|---|
2004 - | ||
2005- | ||
2006 - | ||
2007 - | ||
2008 - | ||
2009 - | ||
2010 - | ||
2011 - | ||
2012 - | ||
2013 - | ||
2014 - | ||
2015- | ||
2016- | ||
2017- | ||
2018- | ||
2019- | ||
2020- | 201251 | |
2021- | 210681 | |
2022- | ||
2023- | ||
2024- |