This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
Personal Data | ||
Registration No | 20011778 | |
Name | WEERAKOTUWA P.R.W.M.K.U.K. | |
Polwatte Rajapakse Wasala Mudiyanselage Kamal Upendra Kumara Weerakotuwa | ||
Address | No.109   Uyanwatta   Polgolla | |
Contact No | 081-4932599       071-6661710   | |
|
Year | Licence No | Remarks |
---|---|---|
2004 - | ||
2005- | ||
2006 - | ||
2007 - | ||
2008 - | ||
2009 - | ||
2010 - | 101098 | |
2011 - | 111049 | |
2012 - | 120548 | |
2013 - | 130636 | |
2014 - | 140613 | |
2015- | 150477 | |
2016- | 160848 | |
2017- | 170861 | |
2018- | ||
2019- | ||
2020- | ||
2021- | ||
2022- | ||
2023- | ||
2024- |