This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
Personal Data | ||
Registration No | 19910847 | |
Name | GALAGEDERA J.T. | |
Jayananda Tilakaratne Galagedera | ||
Address | No.522/8   Stage 02   Anuradhapura | |
Contact No | 025-2223713       077-7790823   071-0110036 | |
thilakgalagedara@gmail.com | ||
|
Year | Licence No | Remarks |
---|---|---|
2004 - | 040751 | |
2005- | 050597 | |
2006 - | 060385 | |
2007 - | 070166 | |
2008 - | 080478 | |
2009 - | 090484 | |
2010 - | 100314 | |
2011 - | 110822 | |
2012 - | 120817 | |
2013 - | 130898 | |
2014 - | 140968 | |
2015- | 150966 | |
2016- | 160935 | |
2017- | 170973 | |
2018- | 180879 | |
2019- | 190313 | |
2020- | 200653 | |
2021- | 210881 | |
2022- | ||
2023- | ||
2024- |