This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
Personal Data | ||
Registration No | 19831609 | |
Name | DANDENIYA T.G. | |
Tissa Gamini Dandeniya | ||
Address | No.149   Bogahapitiya   Udispattuwa | |
Contact No | 081-2053752       075-4745213   071-8501336 | |
tissa.dandeniya@gmail.com | ||
|
Year | Licence No | Remarks |
---|---|---|
2004 - | ||
2005- | ||
2006 - | ||
2007 - | ||
2008 - | 081018 | |
2009 - | 090432 | |
2010 - | 100764 | |
2011 - | 110481 | |
2012 - | 120805 | |
2013 - | 130842 | |
2014 - | 140918 | |
2015- | 150695 | |
2016- | 160435 | |
2017- | 170643 | |
2018- | 180867 | |
2019- | 190430 | |
2020- | 200226 | |
2021- | 211204 | |
2022- | 220562 | |
2023- | 230323 | |
2024- |