This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
This surveyor's Annual Practising Licence has been suspended from 2014-01-01 to 2014-12-31, and therefore has no authority to practice land surveying and issue plans for fees or rewards in this period. |
Personal Data | ||
Registration No | 19830290 | |
Name | LAXANA T.N.S. | |
Tuan Noor Singa Laxana | ||
Address | No.131/5, Baith-Ul-Noor   Tawalankoya   Ukuwela | |
Contact No | 066-2244080       077-9232838   | |
laxana@ymail.com | ||
|
Year | Licence No | Remarks |
---|---|---|
2004 - | 040839 | |
2005- | 050353 | |
2006 - | 060117 | |
2007 - | 070875 | |
2008 - | 080367 | |
2009 - | 090571 | |
2010 - | 100394 | |
2011 - | 110567 | |
2012 - | 120299 | |
2013 - | 130125 | |
2014 - | Suspended from 2014-01-01 to 2014-12-31 | |
2015- | 150737 | |
2016- | 160555 | |
2017- | 170198 | |
2018- | 180229 | |
2019- | ||
2020- | ||
2021- | ||
2022- | ||
2023- | ||
2024- |