This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
Personal Data | ||
Registration No | 19781110 | |
Name | VIMALADAS K. | |
Kathirgamathamby Vimaladas | ||
Address | Usha Bavan   Urikkadu   Valvettiturai | |
Contact No | 021-2265030       077-1378155   | |
|
Year | Licence No | Remarks |
---|---|---|
2004 - | ||
2005- | ||
2006 - | ||
2007 - | ||
2008 - | ||
2009 - | ||
2010 - | ||
2011 - | ||
2012 - | 121206 | |
2013 - | 130792 | |
2014 - | 140392 | |
2015- | 150476 | |
2016- | 160362 | |
2017- | 170444 | |
2018- | 180150 | |
2019- | ||
2020- | ||
2021- | ||
2022- | ||
2023- | ||
2024- |