This surveyor has not been issued the annual practising license for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. |
Personal Data | ||
Registration No | 19771902 | |
Name | MENDIS M.N. | |
Murukkuwadura Nelson Mendis | ||
Address | 25/4   Degoda Road, Vilegoda   Ambalangoda | |
Contact No | 091-5673171   0912255884     0773561447   | |
chanuchanodya@gmail.com | ||
|
Year | Licence No | Remarks |
---|---|---|
2004 - | ||
2005- | ||
2006 - | ||
2007 - | ||
2008 - | ||
2009 - | ||
2010 - | ||
2011 - | ||
2012 - | 121192 | |
2013 - | 130282 | |
2014 - | 140112 | |
2015- | 150462 | |
2016- | 160196 | |
2017- | 170248 | |
2018- | 180323 | |
2019- | 190167 | |
2020- | 200637 | |
2021- | ||
2022- | 220530 | |
2023- | 230857 | |
2024- |