This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
Personal Data | ||
Registration No | 19770902 | |
Name | RANGODA I. | |
Indrasiri Rangoda | ||
Address | No.27, Yehiya Road   Issadeen Town   Matara | |
Contact No | 041-2224115       077-0552300   0770552300 | |
madunikajayasinghe@gmail.com | ||
|
Year | Licence No | Remarks |
---|---|---|
2004 - | 040816 | |
2005- | 050509 | |
2006 - | 060619 | |
2007 - | 070344 | |
2008 - | 080246 | |
2009 - | 090139 | |
2010 - | 100346 | |
2011 - | 110555 | |
2012 - | 120714 | |
2013 - | ||
2014 - | 140939 | |
2015- | 150046 | |
2016- | 160365 | |
2017- | 170176 | |
2018- | 180372 | |
2019- | 190410 | |
2020- | 200378 | |
2021- | 210477 | |
2022- | 220184 | |
2023- | ||
2024- |