This Surveyor has not been issued with Annual Practising Licence for private practice for the current year and thus, has no authority to engage in the practice of land surveying and issue plans for fee or reward. (The surveyors who are in SLSS may engage in land surveys in the service of the Government and when authorised by the Surveyor General) |
Personal Data | ||
Registration No | 19760241 | |
Name | CHANDRADASA S.M.V. | |
Sandra Marakkala Victor Chandradasa | ||
Address | No.238   Pore   Athurugiriya | |
Contact No | 011-2717383       071-8371711   | |
|
Year | Licence No | Remarks |
---|---|---|
2004 - | 040521 | |
2005- | 050619 | |
2006 - | 060370 | |
2007 - | 070502 | |
2008 - | 080054 | |
2009 - | 090520 | |
2010 - | 100348 | |
2011 - | 110847 | |
2012 - | 120829 | |
2013 - | 130050 | |
2014 - | 140015 | |
2015- | 150254 | |
2016- | 160496 | |
2017- | 170113 | |
2018- | ||
2019- | ||
2020- | ||
2021- | ||
2022- | ||
2023- | ||
2024- |